Approx. Rs 3.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Machine Type | Manual |
Brand | Feaster India |
Power | 12.5-15 kW |
Voltage | 220-360 V |
Weight | 1500-2000 kg |
Additional Information:
Approx. Rs 3.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Machine Type | Automatic |
Brand | Feaster India |
Power | 3 kW |
Weight | 500-1500 kg |
Voltage | AC 220 V-440 V |
Approx. Rs 3.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Feaster India |
Power | 2.2 kW |
Driven Type | Pneumatic |
Voltage | 220-415 V |
Usage | Packing of wall putty powder, construction chemical, lime powder and dry mortar |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Machine Type | Automatic |
Brand | Feaster India |
Packaging Type | Bags |
Power | 4 kW |
Voltage | 220 V/380 V |
Product Price :Get Latest Price
Product Details:Brand | Feaster India |
Automation Grade | Automatic |
Power | 850 W |
Driven Type | Electric |
Weight | 560-1000 kg |
Approx. Rs 3.65 Lakh / UnitGet Latest Price
Product Details:Brand | Feaster India |
Voltage | 220-415 V |
Weight | 350-500 kg |
Power | 2.2-5 kW |
Product Price :Get Latest Price
Product Details:Brand | Feaster India |
Capacity | 1000 bag / hr |
Power | 650 W |
Mechanical Configuration | Flat-Bed |
Product Price :Get Latest Price
Product Details:Brand | Feaster India |
Machine Type | Automatic |
Type | Filling Machine |
Power | 6.5 kW |
Weight | 450 kg |
Usage | For filling jams, sauces, paste, wax polish, grease and ointment |
Explore More Products
© Feaster India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited