Manufacturer of a wide range of products which include clc block making plant, wall putty plant, clc light weight brick making machine, dry mix / premix plant, core filling plant and horizontal ribbon blender.
₹ 1700000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 10 m3/hr |
| Brand/Make | Feaster India |
| Voltage | 220-360 V |
| Weight | Upto 650 Kg |
₹ 1500000 / Unit Get Latest Price
| Brand/Make | Feaster India |
| Power Source | Electricity |
| Voltage (V) | 220 V |
| Power | 4 kW |
| Weight | 1000-1200 kg |
₹ 1500000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Feaster India |
| Capacity | 10 m3/hr |
| Voltage | 220-360 V |
| Machine Weight | Upto 650 Kg |
| Country of Origin | Made in India |
₹ 1800000 / Unit Get Latest Price
| Brand | Feaster India |
| Production Capacity | 5-50 t/h |
| Voltage | 220 V |
| Application | Industrial |
| Weight | Upto 15 Ton |
₹ 1800000 / Piece Get Latest Price
| Application | Tube Filling |
| Brand | Feaster India |
| Machine Type | Automatic |
| Power Consumption | 120 W |
| Voltage | 220 V |
₹ 230000 / piece Get Latest Price
| Production Capacity | 100 kg |
| Capacity | 100 liters |
| Automation Grade | Automatic |
| Brand | Feaster India |
| Voltage | 220 V-450 V |
| Power | 3-132 kW |
₹ 230000 / Piece Get Latest Price
| Capacity | 100 liters |
| Production Capacity | 50 kg |
| Usage | Used to mix various formulations and ingredients |
| Brand | Feaster India |
| Voltage | 380 V, 50 Hz |
₹ 4000000 / Unit Get Latest Price
| Material | Stainless Steel |
| Brand | Feaster India |
| Automatic Grade | Automatic |
| Voltage | 220 V/380 V |
| Power | 30 kW |
₹ 1800000 / Unit Get Latest Price
| Power Source | Diesel Engine |
| Usage/Application | Construction |
| Brand | Feaster India |
| Material | Steel |
| Voltage | 220 V |
| Power | 31 kW |
₹ 100000 / Unit Get Latest Price
| Brand | Feaster India |
| Automatic Grade | Automatic |
| Dust Removal Efficiency (%) | 99% |
| Power Supply (V) | 120 V |
| Country of Origin | Made in India |
| Weight | 3 MT |
| Features | Nap-bands hold the bags in place and adjustable pulse jet cycle |
Sanat Shende (Marketing Manager)
Feaster India
4, Jai Malhar Estate, Eastern Express Highway, Kurla Signal, Chembur
Mumbai - 400071, Maharashtra, India