Approx. Rs 15 Lakh / UnitGet Latest Price
Product Details:Brand/Make | Feaster India |
Power Source | Electricity |
Voltage (V) | 220 V |
Power | 4 kW |
Weight | 1000-1200 kg |
Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Brand | Feaster India |
Capacity | 10 m3/hr |
Machine Weight | Upto 650 Kg |
Voltage | 220-360 V |
Country of Origin | Made in India |
Approx. Rs 18 Lakh / UnitGet Latest Price
Product Details:Brand | Feaster India |
Weight | Upto 15 Ton |
Production Capacity | 5-50 t/h |
Voltage | 220 V |
Application | Industrial |
Approx. Rs 17 Lakh / PieceGet Latest Price
Product Details:Capacity | 10 m3/hr |
Brand/Make | Feaster India |
Weight | Upto 650 Kg |
Voltage | 220-360 V |
Approx. Rs 40 Lakh / UnitGet Latest Price
Product Details:Brand | Feaster India |
Automatic Grade | Automatic |
Voltage | 220 V/380 V |
Power | 30 kW |
Approx. Rs 18 Lakh / UnitGet Latest Price
Product Details:Brand | Feaster India |
Material | Steel |
Power | 31 kW |
Voltage | 220 V |
Product Price :Get Latest Price
Product Details:Brand | Feaster India |
Machine Type | Automatic |
Power Consumption | 120 W |
Voltage | 220 V |
Approx. Rs 2.3 Lakh / UnitGet Latest Price
Product Details:Brand | Feaster India |
Voltage | 220 V-450 V |
Power | 3-132 kW |
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Usage | Used to mix various formulations and ingredients |
Brand | Feaster India |
Voltage | 380 V, 50 Hz |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Brand | Feaster India |
Automatic Grade | Automatic |
Dust Removal Efficiency (%) | 99% |
Power Supply (V) | 120 V |
Weight | 3 MT |
Features | Nap-bands hold the bags in place and adjustable pulse jet cycle |
Country of Origin | Made in India |
Explore More Products
© Feaster India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited