Manufacturer of a wide range of products which include tubular screw conveyor, vertical screw conveyor, drag chain conveyor system, bucket elevator belt, portable belt conveyor and multiple screw conveyor.
₹ 90000 / Piece Get Latest Price
| Conveyor Length | 3 meter |
| Type | Horizontal |
| Capacity | 200 Kg |
| Material | Carbon Steel |
| Length | 5-10 feet |
₹ 150000 / Piece Get Latest Price
| Conveyor Length | 6 meter |
| Conveyor Type | Roller |
| Speed | 180 m/min |
| Length | 30 feet |
| Capacity | 150 Kg/Feet |
| Voltage | 220~480 V |
| Orientation | Vertical |
| Material | Carbon Steel |
₹ 30000 / piece Get Latest Price
| Capacity(Ton/Hour) | 5 Ton |
| Capacity | 100 kg/feet |
| Material Handling Capacity | 200-300 kg per feet |
| Automation Grade | Automatic |
| Length | 10-20 feet |
| Voltage | 220 V-380 V |
₹ 350000 / Piece Get Latest Price
| Structure | Belt Conveyor |
| Warranty | 12 Months |
| Automation Grade | Automatic |
| Application | Industrial |
| Voltage | 380 V |
| Material | Stainless Steel |
| Material of Bucket | Mild Steel |
₹ 150000 / Piece Get Latest Price
| Capacity | upto 50 kg/m |
| Type of Belt Conveyor | Roller Belt Conveyor |
| Load Capacity | 400 kg |
| Usage/Application | Packaging |
| Material | Carbon steel |
| I Deal In | New Only |
| Power | 0.4 kW - 22 kW |
| Voltage | 220/380 V |
₹ 200000 / Piece Get Latest Price
| Conveyor Length | 5 meter |
| Material | Stainless Steel |
| Brand | Feaster India |
| Voltage | 220-360 V |
| Power | 5.55- 22 kW |
₹ 23000 / piece Get Latest Price
| Material | Rubber |
| Belt Width | 10-20 inch |
| Operating Speed | 2-3 m/s |
| Type | Spiral Conveyors |
| Length | 10-20 feet |
₹ 30000 / piece Get Latest Price
| Capacity | 50 Kg/Feet |
| Material Handling Capacity | 150-200 kg per feet |
| Conveyor Type | Bucket |
| Inclination | Inclined |
| Length | 10-20 feet |
| Voltage | 220/380 V |
₹ 250000 / Unit Get Latest Price
| Load Capacity | 200 Kg |
| Working Height | 20 feet |
| Brand | Neels |
| Material | Carbon Steel |
| Voltage | 220 V |
| Power | 12-15 kW |
₹ 100000 / Piece Get Latest Price
| Conveyor Type | Chain |
| Capacity | 50 kg/feet |
| Material Handling Capacity | 200-300 kg per feet |
| Application/Usage | Industries |
| Speed | 60 m/min |
| Length | 60-100 feet |
| Power | 15 kW |
₹ 150000 / Piece Get Latest Price
| Belt Thickness | 25 mm |
| Material | PVC |
| Belt Width | 50 mm |
| Type of Conveyor Belt | Sidewall Conveyor Belt |
| Brand | Feaster India |
₹ 90000 / Piece Get Latest Price
| Capacity | 100 Kg/Feet |
| Conveyor Length | 5 meter |
| Material | Stainless Steel |
| Brand | Feaster India |
| Orientation | Horizontal |
| Power | 0.4 kW - 22 kW |
₹ 350000 / Unit Get Latest Price
| Conveyor Type | Belt |
| Speed | 60 m/min |
| Length | 10 feet |
| Capacity | 0-0.5 ton |
| Voltage(V) | 220 V |
| Material of Bucket | Stainless Steel |
₹ 250000 / Unit Get Latest Price
| Capacity | 100 Kg/Feet |
| Conveyor Type | Chain |
| Load Capacity | 400 kg |
| Speed | 120 m/min |
| Length | 20 feet |
| Application/Usage | Industries |
| Inclination | Vertical |
| Material | Carbon steel |
| Voltage | 380 V |
| Power | 8-20 kW |
₹ 375000 / Unit Get Latest Price
| Material | Stainless Steel |
| Brand | Feaster India |
| Operating Height | 40-50 feet |
| Warranty | 6 Months |
| AMC/After Sales Service | Required |
| Signalization | Simplexing |
₹ 325000 / Piece Get Latest Price
| Type | Hydraulic |
| Usage/Application | manual jack system |
| Warranty | 12 months |
| Function Type | Semi Automatic |
| Weight | 2000-2300 kg |
| Max Height | 450 mm |
| Rated Loading Capacity | 6000-10000 kg |
₹ 200000 / Piece Get Latest Price
| Conveyor Type | Belt |
| Speed | 120 m/min |
| Length | 70 feet |
| Material | CS |
| Inclination | Inclined |
| Width | 400 mm-2200 mm |
| Height | 5-10 feet |
We are engaged in presenting an extensive range of Custom Made Conveyor Systems to our clients. These products are offered in various specifications. In addition to this, the offered systems have reliable operations with low noise; adjustable legs with wide application scope, adjustable convey speed and large load capability.
Features:
Modularized design and easy assembling support
Adjustable height of support leg
Surfaces coming treated by electrostatic spray
Excellent performance
₹ 100000 / Piece Get Latest Price
| Capacity | 100 Kg/Feet |
| Conveyor Type | Spiral |
| Type | Spiral |
| Material | Carbon Steel |
| Color | Metallic Grey |
| Capacity (Kilogram) | 800 Kg, 200 Kg, 500 Kg |
₹ 20000 / piece Get Latest Price
| Roller Material | Mild Steel |
| Brand | Feaster India |
| Length | 10-20 feet |
| Material Handling Capacity | 100-150 kg per feet |
| Voltage | 380 V/220 V/400 V |
Get Latest Price
| Material | SS |
| Drill Diameter | 4 inch |
| Auger Flight Design | Single Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Usage | Industrial |
| Machine Type | Automatic |
| Voltage | 220 V |
Sanat Shende (Marketing Manager)
Feaster India
4, Jai Malhar Estate, Eastern Express Highway, Kurla Signal, Chembur
Mumbai - 400071, Maharashtra, India